| Elite Sizing (Rib cage circumference is more important than weight) | ||||
|---|---|---|---|---|
| Harness Size | Weight | Rib Cage Circumference | ||
| Pounds | Inches | |||
| Size 1 | 10-13 lbs | 16-17.5 in. | ||
| Size 2 | 14-18 lbs | 17.5-20 in. | ||
| Size 3 | 19-24 lbs | 20-21 in. | ||
| Size 4 | 25-35 lbs | 21.5-23 in. | ||
| Size 5 | 36-55 lbs | 27-29.5 in. | ||
| Size 6 | 56-70 lbs | 29.5-32.5 in. | ||
| Size 7 | 71-95 lbs | 32.5-36 in. | ||
| Size 8 | 96-130 lbs | 36-42 in. | ||
| The "Two Finger Rule" You should be able to insert between two and four fingers vertically between the bottom of the harness (where lead attaches to harness body) and the dog's back - less than 2 fingers, too small - more than 4 fingers, too big. |
||||
| Roadie Basic Sizing (Rib cage circumference is more important than weight) | ||||
|---|---|---|---|---|
| Harness Size | Weight | Rib Cage Circumference | ||
| Pounds | Inches | |||
| Size 1 | 6-12 lbs | 12-14 in. | ||
| Size 2 (XS) | 13-15 lbs | 15-17 in. | ||
| Size 3 | 16-22 lbs | 18-22 in. | ||
| Size 4 (S) | 23-32 lbs | 23-25 in. | ||
| Size 5 | 33-55 lbs | 26-28 in. | ||
| Size 6 (M) | 56-68 lbs | 29-32 in. | ||
| Size 7 (LG) | 69-95 lbs | 33-36 in. | ||
| Size 8 (XL) | 96-130 lbs | 37-41 in. | ||
| The "Two Finger Rule" You should be able to insert between two and four fingers vertically between the bottom of the harness (where lead attaches to harness body) and the dog's back - less than 2 fingers, too small - more than 4 fingers, too big. |
||||